SEO tools
Site Auditing tools
Site auditing tools crawl a site on a schedule and return a prioritised, explained list of technical problems — as distinct from a crawler, which returns the raw crawl and leaves the interpretation to you.
What Site Auditing tools do
The crawl itself is largely a solved problem: any credible tool will find the same broken links, redirect chains and duplicate titles. The value is in what happens to the findings. A list of 4,000 issues is not a deliverable, and an audit that cannot say which twelve of them matter is a report nobody acts on. The good ones prioritise by severity and by traffic, explain why each issue matters in terms a developer can act on, and let you compare two crawls so you can show what a sprint actually fixed.
The sub-types inside this category
- Scheduled cloud auditors Run on the vendor’s infrastructure, on a schedule, and share results without an export.
- Desktop auditors Deeper and cheaper per crawl, limited by your own machine and awkward to share.
- Suite audit modules Bundled inside a platform you already pay for. Usually adequate, rarely the deepest option.
- Single-page checkers Free instant reports on one URL. Useful for a spot check, misleading as a site health verdict.
The Site Auditing tools in this directory
Matches product names, former names, categories, use cases and the company behind the tool.
Filter 36 of 36
Entry price is the lowest published figure on a plan you could buy on its own — add-ons and extra seats are excluded, and a tool whose vendor publishes no figure sits under “price not published” rather than being guessed at.
| Tool | What it is for | From | Evidence | Checked |
|---|---|---|---|---|
| SEO Site Checkup Site Auditing | Audit a site against 70-plus ranking factors with per-page issue detection | From $39/month (Basic), or $29/month billed yearly | Free trial | 20 August 2026 |
| Seobility Site Auditing | Audit a small site properly without paying anything | Free for one project; Premium 49.90 €/month | Free plan | 19 August 2026 |
| SEOptimer Site Auditing | Generate white-label audit PDFs to hand to clients | From $29/month (DIY SEO), or $21.75/month billed annually | Free trial | 20 August 2026 |
| Sitechecker Site Auditing | Re-crawl after every deploy without spending a quota | From $83/month billed annually; $99/month monthly | Free trial | 19 August 2026 |
| URL Profiler Site Auditing | Enrich a list of URLs with metrics, content and link data in bulk | From $19.95/month billed yearly (Solo); Pro $25.95 raises the import cap to 1,000,000 URLs | Free trial | 20 August 2026 |
| WooRank Site Auditing | Produce unlimited website reviews without watching a crawl allowance | From $89.99/month (Pro), or $53.25/month billed yearly | Free trial | 20 August 2026 |
| All in One SEO WordPress SEO | Cover a portfolio of sites under one licence rather than one subscription each | Free plugin; paid from $99/year list for one site | Free plan | 19 August 2026 |
| Bing Webmaster Tools Search Console & Webmaster Tools | Get first-party query and click data for Bing, and by extension for Copilot's index | Free | Used in real workFree | 19 August 2026 |
| BrightLocal Local SEO | Measure local rank as a grid around a location rather than as one position | From $31/month per location (Track) | Free trial | 19 August 2026 |
| Browseo Technical SEO | See a page as a crawler roughly sees it, with styling removed | Free | Free | 20 August 2026 |
| Frase Content Optimization | Take a topic from research to a published page without changing tools | From $49/month (Starter), or $39/month billed yearly; Professional $129/month | Free trial | 18 August 2026 |
| Google Lighthouse Page Speed & Core Web Vitals | Audit performance, accessibility, SEO and best practices on any page | Free and open source | Free | 20 August 2026 |
| Google PageSpeed Insights Page Speed & Core Web Vitals | Check whether a page passes Core Web Vitals using real-user data rather than a lab score | Free | Free | 19 August 2026 |
| JetOctopus Log File Analysis | Join crawl data to server logs to answer crawl-budget questions properly | From $159/month for 500,000 crawl pages | Free trial | 19 August 2026 |
| Local Dominator Local SEO | Run geo-grid map ranking scans and compare them over time | From $39/month (Lite); annual billing gives two months free | Free plan | 20 August 2026 |
| Lumar Website Crawlers | Crawl and monitor sites at a scale desktop and mid-market tools cannot reach | Not publicly disclosed | 19 August 2026 | |
| Morningscore All-in-One SEO Platforms | Get a prioritised list of what to do next rather than a report to interpret | From $69/month (Lite); no permanent free tier | Alston testedFree trial | 19 August 2026 |
| Moz Pro All-in-One SEO Platforms | Get onto a full SEO platform at the lowest credible monthly price | From $49/month (Starter); Standard $99/month, or $79/month billed yearly | Free trial | 18 August 2026 |
| Nightwatch Rank Tracking | Track rankings and give the whole team access without paying per seat | From €79/month (Starter, 500 keywords) | Free trial | 19 August 2026 |
| Otterly.ai AI Search / GEO / LLM Visibility | Find out cheaply whether AI answers mention your brand at all | From $29/month (Lite), or $25/month billed yearly; Standard $189/month | AI searchFree trial | 18 August 2026 |
| Raven Tools SEO Reporting | Automate client reports pulling from 25-plus data sources | From $39/month billed yearly ($468/year), or $49/month monthly | Free trial | 20 August 2026 |
| Screaming Frog SEO Spider Website Crawlers | Crawl a site and export every URL with its status code, canonical and indexability | Free up to 500 URLs; licence $279 per user/year | Free plan | 18 August 2026 |
| Scrunch AI Search / GEO / LLM Visibility | Audit whether your pages are readable by the AI agents that would cite them | From $250/month (Core) | AI searchFree trial | 18 August 2026 |
| SE Ranking All-in-One SEO Platforms | Run daily rank tracking and AI-prompt tracking from one allowance | From $103.20/month billed annually; $129/month monthly | Free trial | 19 August 2026 |
| Semrush All-in-One SEO Platforms | Find the keywords a competitor already ranks for, and the gap between their coverage and yours | Free plan available; paid from $139/month | Alston testedAlston videoFree plan | 18 August 2026 |
| SEO PowerSuite All-in-One SEO Platforms | Track unlimited keywords across unlimited projects for a fixed annual licence | Free edition; Professional $349/year | Free plan | 19 August 2026 |
| SEO Tools for Excel SEO APIs | Pull titles, headings, meta descriptions and status data into a spreadsheet by formula | €129 per machine per year, with bulk discounts from two licences | Free trial | 20 August 2026 |
| Seodity All-in-One SEO Platforms | Research and analyse any website without a monthly cap | From $49/month (Basic), or $41/month billed annually | Free trial | 20 August 2026 |
| SEOquake SEO Browser Extensions | Get a compact on-page SEO snapshot of any page without leaving it | Free | Free | 20 August 2026 |
| Serpstat All-in-One SEO Platforms | Get suite coverage — keywords, ranks, links, audits — below market-leader pricing | From $50/month (Individual); annual billing saves up to 27% | Free trial | 19 August 2026 |
| Sitebulb Website Crawlers | Produce a technical audit a client can read and act on without a specialist translating it | From $18/month (Lite); Pro $42/month | Free trial | 9 August 2026 |
| SmartCrawl WordPress SEO | Run scheduled site crawls that also apply fixes | From $36/year for 1 site under a standing 40% discount; list price $60 | Free plan | 20 August 2026 |
| Topvisor Rank Tracking | Pay for rank tracking by consumption rather than by a monthly keyword cap | From $0/month; plans at $29, $89, $299 and $599 credited to your balance | Free plan | 20 August 2026 |
| Ubersuggest Keyword Research | Get search volume and CPC data on a small budget, or on a one-time payment | Free tier with a capped daily allowance; lifetime licences from $290 | Alston testedFree plan | 19 August 2026 |
| WebCEO All-in-One SEO Platforms | Run unlimited projects and teammates and pay for scanning by usage | From $36/month (Solo); Agency Unlimited $99/month plus scanning fees | Free trial | 20 August 2026 |
| Zutrix All-in-One SEO Platforms | Track rankings across unlimited projects on a small budget | From $19/month (Starter, 250 keywords); 20% off billed yearly | Free trial | 20 August 2026 |
Nothing matches that combination. Suggest a tool that is missing.
Let's build your search & AI visibility blueprint
Get in touch to see if I can help you.
Tell me about your SaaS, your current search visibility and the growth number you care about. You will get a straight answer on whether SEO and AI search can move your numbers, and a personalised blueprint if they can. If they cannot, I will say so.
Free SaaS search & AI visibility blueprint
Opportunity map, keyword gaps, AI visibility baseline, technical priorities and a 90-day plan.
You work with me, not an account manager
The person who audits your site is the person who ships the strategy.
Reported against revenue
Signups, trials, MRR and AI share-of-voice, not impressions.
An honest yes or no
I only take on SaaS companies I believe I can get results for.